

Cue Fury
Create, edit, and project surtitles for opera, concerts, and recitals.Create, edit, and project surtitlesfor opera, concerts, and recitals.
Download Now
Available for macOS and Windows
What Cue Fury Does
Cue Fury lets you create surtitles that are directly connected to the music score, edit pre-existing surtitles, and project during a live performance.
| Problem | Cue Fury |
|---|---|
| Surtitles are in a PowerPoint, separate from the music score. | CreationCreate surtitles that are directly linked to the PDF score. |
| Existing PDF and PowerPoint surtitle sets are hard to revise and rearrange. | Auto-DetectionAutomatically import surtitles into the score-native system, and easily make edits. |
| Universal formatting and positioning surtitles for my projector is difficult. | Projection FormatSet universal formatting across the production for your specific needs. Project directly from the application. |
| I don’t have access to fancy equipment. | Simple EquipmentNone is required. Just connect your computer to a projector or TV. |
| It’s easy to lose your place during a live show. | Assisted ModeRecover your position, track long breaks, and receive warnings about quick page-turns and rapid sequences. |
| I have multiple PDFs because my concert has scenes from different operas, and my recital has many different songs. | Edit PDFsCombine and reorder multiple PDFs for your custom program. |
| I want supertitles in multiple languages. | Multilingual SupportAuto-import multiple languages at once, and choose your line breaks and spacing. |
| Operating supertitles requires hard copies, window switching, and sustained visual focus. | Eye HealthCustomize your screen layout with multiple monitors, and use the application’s default dark mode to reduce eye strain. No hard copy of the music score is required. |
| What about my data? | SecuritySurtitles belong to you. They are locally saved. No internet. No cloud. No AI. |










